Annexure- A
EXPORT OF ASSAM ORIGIN PRODUCT ( PRODUCT-WISE)
2014-15
Sl | Products | Unit | Quantity | Amount in Rs |
1 | Agro - Food | |||
Fish |
| |||
1 | Fish | KGS | 13680 | 1490740 |
2 | Dry Fish | KGS | 2000 | 144500 |
KGS | 15680 | 1635240 | ||
Vegetables | ||||
1 | Potato | KGS | 527000 | 10047165 |
2 | Onions | KGS | 122000 | 1970420 |
3 | Vegetables | KGS | 331000 | 5095545 |
4 | Papaya | KGS | 16000 | 17280 |
5 | Capsicum | KGS | 350 | 674300 |
KGS | 996350 | 17804710 | ||
Food Grains | ||||
1 | Rice | KGS | 517600 | 14104833 |
2 | Wheat Flour | KGS | 552750 | 12709000 |
3 | Mosur dal, etc | KGS | 1800000 | 99103500 |
KGS | 2870350 | 125917333 | ||
Fruits | ||||
1 | Pineapple fresh | Kgs | 9240 | 363360 |
Spices , powder | ||||
1 | Chilly powder | KGS | 7280 | 16169943 |
2 | Other Spices powder | KGS | 50129 | 8549957 |
KGS | 57409 | 24719900 | ||
Other Agro-Food products in Raw/Seed form | ||||
1 | Cardamom | KGS | 0 | 197 |
2 | Ginger | KGS | 1564 | 624619 |
3 | Corn | KGS | 99300 | 993000 |
4 | Seeds Coriander | KGS | 15000 | 600000 |
5 | Seeds Maize | KGS | 16000 | 286175 |
6 | Seeds Sesamum | KGS | 1719000 | 186380394 |
7 | Seeds Vegetable | KGS | 1 | 697760 |
8 | Caramel | KGS | 720 | 29520 |
9 | Pasta | KGS | 33400 | 4861474 |
10 | Couscous | KGS | 25000 | 2968007 |
11 | Bread Biscuits | KGS | 4000 | 231924 |
12 | Chutneys | KGS | 6 | 8059 |
13 | Mango Juice | KGS | 1850 | 579600 |
14 | Oil Cakes | KGS | 32000 | 304416 |
1947841 | 198565145 | |||
Raw Jute | ||||
1 | Jute, Raw | KGS | 800550 | 25084249 |
Tea | ||||
1 | Tea | KGS | 82991661 | 17371875374 |
2 | Construction materials /Coal/ Coke/Cement/Clinkers/Building Materials/ Bricks/ Stone, etc | |||
1 | Marble Slab | KGS | 120000 | 1438809 |
2 | Stone | KGS | 8362500 | 3780392 |
3 | Gypsum and Anhydrite | KGS | 16000 | 64000 |
4 | Gypsum and Amixdrite | KGS | 364000 | 2218410 |
5 | Lime quick | KGS | 84000 | 586320 |
6 | Clinker Cement | KGS | 45146064 | 131001229 |
7 | Cement Portland | KGS | 557000 | 2581112 |
8 | Cement Pozzolana | KGS | 370000 | 2160260 |
9 | Slag sand from Steel Industries | KGS | 873000 | 562201 |
10 | Ash and residue from Steel Industries | KGS | 36000 | 19869 |
11 | Ash and residue from Steel Industries | KGS | 755280 | 1641283 |
12 | Coal | TON | 291901 | 1951538908 |
13 | Coke from Coal | TON | 9065 | 67943341 |
14 | Building Materials, Bricks | TON | 132 | 1170000 |
15 | Building Materials, Fire clay | TON | 21 | 102500 |
16 | Building Materials, Tiles, etc | SQM | 2365 | 708310 |
17 | Building Materials, other etc | KGS | 16724 | 322791 |
2167839735 | ||||
3 | Natural Gas/ Petroleum products/ Petro Chemicals | |||
1 | Super Kerosene Oil (SKO) | TON | 188 | 3057282 |
2 | Aviation Turbine Fuel (ATF) | TON | 38 | 2731334 |
3 | High Speed Diesel (HSD) | TON | 5678 | 255451513 |
4 | Light Diesel Oil (LDO) | TON | 0 | 3140 |
5 | Petroleum oil, Other | TON | 1024 | 6726854 |
6 | Liquefied Natural Gas | KGS | 85000 | 3531146 |
7 | Liquefied Natural Gases and Gaseous hydrocarbon | KGS | 101000 | 5270849 |
8 | Natural Gas in Gaseous state | KGS | 36000 | 1735105 |
9 | Calcined Petroleum Coke | KGS | 60000 | 1140000 |
10 | Carbon Black | KGS | 1000 | 239500 |
11 | Calcium Hypochloride, Chemical | KGS | 40000 | 910000 |
12 | Peroxoboraes ( perborates), Chemical | KGS | 50320 | 6452092 |
13 | Methanol ( Methyl Alcohol), Chemical | KGS | 1354350 | 34123534 |
14 | DDCAN-1 , Chemicals | KGS | 5 | 713 |
15 | Methanal (Formaldehyde) | KGS | 2107700 | 31268655 |
16 | Benzaldehyde, Chemical | KGS | 54390 | 756021 |
17 | P- Phenylenediamine | KGS | 30940 | 12202937 |
18 | Lutidine ( Dimethyle Pyridine), Chemicals | KGS | 1 | 247 |
19 | Misc Chemicals , | TON | 1611 | 68516241 |
434117163 | ||||
4 | Pharmaceuticals | |||
1 | Pharmaceutical products | KGS | 7580 | 20749771 |
2 | Pharmaceutical products, Ayurvedic | KGS | 194365 | 64654933 |
3 | Pharmaceuticals products | KGS | 3350 | 7939968 |
4 | Pharmaceuticals products | KGS | 34 | 863419 |
94208091 | ||||
5 | Other in gradient for Pharmaceuticals | |||
1 | Oleoresin oil, other | KGS | 12 | 576198 |
2 | Oleoresin oil, pepper | KGS | 2 | 42024 |
3 | Oleoresin oil, Capsicum | KGS | 0 | 44138 |
4 | Oleoresin oil, spices | KGS | 1 | 1483278 |
5 | Odoriferous substance for food industry | KGS | 200 | 122617 |
6 | Odoriferous substance , others | KGS | 15000 | 525000 |
2793255 | ||||
6 | Paints | |||
1 | Paints Synthetic | KGS | 2000 | 272026 |
7 | Cosmetics | |||
1 | Cosmetics, Perfume for water | KGS | 2296 | 552452 |
2 | Cosmetics, Talcum Powder | KGS | 2000 | 562120 |
3 | Cosmetics, Face cream | KGS | 117162 | 32098383 |
4 | Cosmetics, Other | KGS | 22360 | 4194557 |
5 | Cosmetics, Hair Shampoo | KGS | 14350 | 4298980 |
6 | Cosmetics, Hair Shampoo non synthetic | KGS | 4000 | 841234 |
7 | Cosmetics, Perfumed Hair oil | KGS | 2450 | 764568 |
8 | Cosmetics, Hair Dyes | KGS | 2700 | 819086 |
9 | Cosmetics, Hair Dyes, non synthetic | KGS | 67240 | 35057223 |
10 | Cosmetics, Tooth Paste | KGS | 80 | 18400 |
11 | Cosmetics, Dental Hygiene | KGS | 4206 | 1532081 |
12 | Cosmetics, perfumed bath salts | KGS | 345 | 166263 |
13 | Cosmetics, perfume | KGS | 74020 | 3240340 |
14 | Cosmetic , other perfumes | KGS | 280 | 216464 |
15 | Cosmetics, Soap | KGS | 1000 | 198690 |
16 | Cosmetics, Washing and Cleaning preparation | KGS | 5000 | 542457 |
17 | Cosmetics , washing and Cleaning preparation others | KGS | 22814 | 1131861 |
18 | Cosmetics , Glues and adhesive | KGS | 20 | 1000 |
19 | Cosmetics, Spirits, etc | KGS | 1000 | 152460 |
20 | Cosmetics, Repellant liquid | KGS | 76140 | 29145158 |
21 | Cosmetics, Repellant paper | KGS | 3200 | 1634880 |
117168657 | ||||
8 | Polymer based products/Articles | |||
1 | Plastic, PVC products | KGS | 75 | 16500 |
2 | Plastic, PVC products others | KGS | 1500 | 181632 |
3 | Plastic, Melamine Formaldehyde resin | KGS | 35000 | 1109125 |
4 | Plastics, waste pet bottle | KGS | 58000 | 5787421 |
5 | Plastic, Tubes, pipes | KGS | 7900 | 1014212 |
6 | Plastic, Sheets | KGS | 5 | 6160 |
7 | Plastic, Sheet | KGS | 1200 | 206063 |
8 | Plastic, Film, Sheet | KGS | 2 | 400 |
9 | Plastic, Crate | KGS | 24 | 9600 |
10 | Plastic , Sack and bags | KGS | 600 | 63785 |
11 | Plastic, Bottles | KGS | 255076 | 74262072 |
12 | Plastic, caps & bottles | KGS | 116142 | 18461589 |
13 | Plastic Misc products | KGS | 156614 | 14011704 |
115130263 | ||||
9 | Waste Tyre/Tubes | |||
1 | Tyre and tubes, waste | NOS | 51440 | 3955668 |
2 | Tyre and tubes, waste other | KGS | 3200 | 4081860 |
8037528 | ||||
10 | Plywood & Board and Bamboo products | |||
Plywood & Board | KGS | 37000 | 1418038 | |
Plywood & Board, others | NOS | 20 | 5640 | |
Bamboo products | KGS | 1080 | 808960 | |
2232638 | ||||
11 | Paper and Paper related products | |||
1 | Paper, Sack Craft | KGS | 25000 | 568890 |
2 | Paper, Craft & Board | KGS | 253615 | 6388753 |
3 | Paper, Paper board corrugated | KGS | 104100 | 3459824 |
4 | Paper , Cartoon Boxes | KGS | 236341 | 28903953 |
5 | Paper, Tag | KGS | 2308 | 423990 |
6 | Paper, Printed and Board | KGS | 15000 | 3535983 |
7 | Paper, Laminated | KGS | 30000 | 431376 |
8 | Paper, Others | KGS | 2 | 2500 |
9 | Paper, Printed books | KGS | 300 | 59928 |
43775197 | ||||
12 | Textile Products | |||
1 | Eri waste | KGS | 8336 | 6162662 |
2 | Silk fabric | SQM | 2152 | 2066419 |
3 | Other fabrics | SQM | 240 | 129548 |
4 | Other made up | SQM | 1470 | 189760 |
5 | Silk other | KGS | 7198 | 2729125 |
6 | Textile, other | SQM | 5426 | 271319 |
7 | Textile, Cotton dresses | NOS | 87 | 15516 |
8 | Textile, Cotton dresses | NOS | 106 | 25207 |
9 | Textile, Cotton dresses like Night dress, Payjama | NOS | 247 | 38748 |
10 | Textile, T Shirt | NOS | 600 | 94125 |
11 | Textile, other cotton garments | KGS | 1314 | 213327 |
12 | Textiles, garments of other fibre | KGS | 130 | 20394 |
13 | Textiles, other made up | NOS | 50 | 11890 |
14 | Textile, Cotton Jackets | NOS | 162 | 50827 |
15 | Textile, Uniforms | NOS | 259 | 44089 |
16 | Textile , Cotton dress | NOS | 170 | 474870 |
17 | Textile, Cotton Skirts | NOS | 10684 | 2610998 |
18 | Textiles, cotton blouses | NOS | 14129 | 2992059 |
19 | Textile, Blouses of Man made fibre | NOS | 551 | 138301 |
20 | Textiles, Night Shirt & Payjama other than Cotton | NOS | 247 | 77497 |
21 | Textile, Cotton Garments, Dupatta, etc | NOS | 25656 | 5627899 |
22 | Textile, Other garments , Manmade Fibre | NOS | 4903 | 1270710 |
23 | Textile, Other garments , Manmade Fibre | KGS | 158 | 37573 |
24 | Textile, Furnishing articles | NOS | 85 | 25906 |
25 | Textiles, other | PRS | 9 | 17186 |
26 | Misc, Textile Items | KGS | 3448 | 318998 |
25654953 | ||||
13 | Iron & Steel products | |||
1 | Iron & Steel, Flat, Coils | KGS | 20670 | 999851 |
2 | Iron & Steel, Flat roll products | KGS | 515 | 19761 |
3 | Iron & Steel, Bars, etc | KGS | 25000 | 1118639 |
4 | Iron & Steel, Rods | KGS | 100000 | 5284615 |
5 | Iron & Steel, others | KGS | 25000 | 1103882 |
6 | Iron & Steel, Bars, etc | KGS | 45040 | 2187198 |
7 | Iron & Steel, Casting materials | KGS | 21500 | 2577814 |
8 | Iron & Steel, Gas Cylinder | KGS | 20000 | 2170353 |
9 | Iron & Steel, plated band | KGS | 632 | 174284 |
10 | Iron & Steel, house hold products | KGS | 100 | 8459 |
11 | Iron & Steel, others | KGS | 17 | 244443 |
12 | Iron & Steel, fittings | KGS | 6000 | 321294 |
13 | Iron & Steel, fittings | KGS | 1000 | 164272 |
14 | Iron & Steel, others | KGS | 1800 | 744852 |
15 | Iron & Steel, Pumps | NOS | 1 | 2119980 |
16 | Iron & Steel, Dryers | NOS | 10 | 1153417 |
20393114 | ||||
14 | Machinery / Spare parts of vehicle , etc | |||
1 | Machinery, food & drinks | NOS | 10 | 808708 |
2 | Machinery , other NEC | NOS | 1 | 71102 |
3 | Machinery , Guarded and Levelers | NOS | 1 | 1200000 |
4 | Machinery , other | NOS | 4773 | 10521776 |
5 | Machinery , Tea | NOS | 1 | 160000 |
6 | Machinery , Tools | NOS | 118 | 861000 |
7 | Machinery , Tools | KGS | 14 | 7200 |
8 | Machinery , parts | KGS | 10 | 106187 |
9 | Machinery , Tools | NOS | 3 | 617400 |
10 | Machinery , Chemical plant | NOS | 2 | 4050032 |
11 | Machinery , tools | KGS | 30 | 6759 |
12 | Machinery , motor parts | NOS | 35 | 103018 |
13 | Machinery , Generating sets | NOS | 4 | 2025000 |
14 | Electrical , Videophone | NOS | 7 | 188629 |
15 | Printed Circuit Board | KGS | 4 | 120972 |
16 | Machinery , Panel Board | KGS | 225 | 288525 |
17 | Machinery , Electric Fence energizers | NOS | 1 | 46689 |
18 | Machinery , winding wire | KGS | 50 | 15462 |
19 | Brushes | KGS | 100 | 166660 |
20 | Brushes | KGS | 60 | 212500 |
21 | Brushes | KGS | 280 | 632045 |
22 | Vehicles , parts other | KGS | 300 | 424934 |
23 | Vehicles , SPV | NOS | 2 | 650000 |
24 | Vehicles , Parts | KGS | 199878 | 16224535 |
25 | Vehicles , Baby and invalid carriage | NOS | 452 | 229028 |
39738161 | ||||
15 | Aluminium Items | |||
1 | Aluminium, Conductors | KGS | 900 | 186675 |
2 | Aluminium, Articles | KGS | 150 | 18611 |
3 | Aluminium, Articles others | KGS | 146535 | 21206891 |
4 | Aluminium, Caps | KGS | 200 | 32272 |
21444449 | ||||
16 | Miscellaneous Items | |||
1 | Chemicals , other | KGS | 82045 | 14040158 |
2 | Coir mattresses | KGS | 32000 | 1037250 |
3 | Packing materials | KGS | 20500 | 152645 |
4 | Wooden furniture | NOS | 2 | 5142 |
5 | Misc, Items | NOS | 2016589 | 16530559 |
6 | Misc, Items | 20 | 496 | |
7 | Misc, Items | 1157 | 921170 | |
8 | Misc, Items | 0 | 300 | |
9 | Misc, Items | 0 | 77 | |
10 | Misc, Items | 0 | 16420 | |
11 | Misc, Items | 0 | 36645 | |
12 | Misc, Items | 0 | 492 | |
13 | Misc, Items | KGS | 49 | 15500 |
32756854 | ||||
Grand Total | 20891527395 |
Annexure- B
EXPORT OF ASSAM ORIGIN PRODUCTS ( COUNTRY-WISE)
2014-15
Sl No | Countries | Items | Unit | Quantity | Amount in Rs |
1 | Afghanistan |
|
|
|
|
| 1 | Tea | KGS | 231850 | 43670475 |
2 | Australia |
|
|
|
|
| 1 | Spices powder | KGS | 44 | 100545 |
| 2 | Seeds Vegetable | KGS | 0 | 256985 |
| 3 | Plastic, PVC products | KGS | 75 | 16500 |
| 4 | Paper , Cartoon Boxes | KGS | 5636 | 301633 |
| 5 | Textile, Furnishing articles | NOS | 85 | 25906 |
| 6 | Tea | KGS | 341067 | 98313751 |
|
|
|
|
| 99015320 |
3 | Azerbaijan |
|
|
|
|
| 1 | Tea | KGS | 12000 | 2853312 |
4 | Bahrain IS |
|
|
|
|
| 1 | Oleoresin oil, other | KGS | 12 | 576198 |
| 2 | Tea | KGS | 114867 | 27986665 |
|
|
|
|
| 28562863 |
5 | Bangladesh PR |
|
|
|
|
| 1 | Stone | KGS | 8362500 | 3780392 |
| 2 | Coal | TON | 27 | 122201 |
| 3 | Carbon Black | KGS | 1000 | 239500 |
| 4 | Peroxoboraes (perborates), Chemical | KGS | 50320 | 6452092 |
| 5 | DDCAN-1 , Chemicals | KGS | 5 | 713 |
| 6 | P- Phenylenediamine | KGS | 30940 | 12202937 |
| 7 | Chemicals , other | KGS | 3 | 40399 |
| 8 | Odoriferous substance for food industry | KGS | 200 | 122617 |
| 9 | Cosmetics, Perfume for water | KGS | 2296 | 552452 |
| 10 | Cosmetics, Hair Dyes | KGS | 2700 | 819086 |
| 11 | Cosmetics, Dental Hygiene | KGS | 4206 | 1532081 |
| 12 | Cosmetic , other perfumes | KGS | 280 | 216464 |
| 13 | Chemicals , other | KGS | 36045 | 3564444 |
| 14 | Plastic , others | KGS | 12340 | 1107903 |
| 15 | Tyre and tubes, waste | NOS | 740 | 2784544 |
| 16 | Paper, Craft & Board | KGS | 6560 | 987905 |
| 17 | Paper, Paper board corrugated | KGS | 100 | 1322 |
| 18 | Paper , Cartoon Boxes | KGS | 120110 | 16124168 |
| 19 | Paper, Printed and Board | KGS | 15000 | 3535983 |
| 20 | Textile, Other fabrics | SQM | 240 | 129548 |
| 21 | Textiles, other made up | SQM | 1470 | 189760 |
| 22 | Textile, Other garments , Manmade Fibre | NOS | 100 | 65157 |
| 23 | Iron & Steel, Dryers | NOS | 10 | 1153417 |
| 24 | Aluminium, Articles | KGS | 150 | 18611 |
| 25 | Machinery , tools | KGS | 30 | 6759 |
| 26 | Brushes | KGS | 100 | 166660 |
| 27 | Vehicles , other | KGS | 74102 | 9119012 |
| 28 | Vehicles , Parts | KGS | 120949 | 6418177 |
| 29 | Tea | KGS | 4560225 | 345679669 |
|
|
|
|
| 417133973 |
6 | Belarus |
|
|
|
|
| 1 | Tea | KGS | 9355 | 1122952 |
7 | Belgium |
|
|
|
|
| 1 | Tea | KGS | 37836 | 9646230 |
8 | Benin |
|
|
|
|
| 1 | Tea | KGS | 113104 | 45854096 |
9 | Bhutan |
|
|
|
|
| 1 | Rice | KGS | 230600 | 7954003 |
| 2 | Pasta | KGS | 33400 | 4861474 |
| 3 | Couscous | KGS | 25000 | 2968007 |
| 4 | Bread Biscuits | KGS | 4000 | 231924 |
| 5 | Coal | TON | 5094 | 82542750 |
| 6 | Coke from Coal | TON | 906 | 17660904 |
| 7 | Misc Chemicals | TON | 1297 | 60151336 |
| 8 | Super Kerosene Oil (SKO) | TON | 176 | 2705957 |
| 9 | Aviation Turbine Fuel (ATF) | TON | 19 | 1449465 |
| 10 | High Speed Diesel (HSD) | TON | 5066 | 227814146 |
| 11 | Liquefied Natural Gas | KGS | 70000 | 2632713 |
| 12 | Liquefied Natural Gases and Gaseous hydrocarbon | KGS | 50000 | 2031256 |
| 13 | Calcined Petroleum Coke | KGS | 60000 | 1140000 |
| 14 | Methanal (Formaldehyde) | KGS | 137490 | 2212350 |
| 15 | Plastics, waste pet bottle | KGS | 58000 | 5787421 |
| 16 | Plastic, Bottles | KGS | 22000 | 1932836 |
| 17 | Plastic, caps & bottles | KGS | 5397 | 1135424 |
| 18 | Paper , Cartoon Boxes | KGS | 4000 | 225120 |
| 19 | Textile, other | SQM | 5426 | 271319 |
| 20 | Building Materials, Bricks | TON | 132 | 1170000 |
| 21 | Iron & Steel, Gas Cylinder | KGS | 20000 | 2170353 |
| 22 | Iron & Steel, fittings | KGS | 6000 | 321294 |
| 23 | Aluminium, Conductors | KGS | 900 | 186675 |
|
|
|
|
| 429556727 |
10 | Bulgaria |
|
|
|
|
| 1 | Misc, Items |
| 0 | 492 |
11 | Cameron |
|
|
|
|
| 1 | Tea | KGS | 144 | 63474 |
12 | Canada |
|
|
|
|
| 1 | Chilly powder | KGS | 9 | 22682 |
| 2 | Spices powder | KGS | 34 | 78116 |
| 3 | Ginger | KGS | 1054 | 420994 |
| 4 | Tea | KGS | 570372 | 125976819 |
|
|
|
|
| 126498611 |
13 | Chile |
|
|
|
|
| 1 | Tea | KGS | 2440 | 437037 |
14 | China PRP |
|
|
|
|
| 1 | Spices powder | KGS | 200 | 476679 |
| 2 | Seeds Sesamum | KGS | 316000 | 33743740 |
| 3 | Cosmetics, Other | KGS | 30 | 9250 |
| 4 | Cosmetics , Glues and adhesive | KGS | 20 | 1000 |
| 5 | Plastic, Sheets | KGS | 5 | 6160 |
| 6 | Plastics, others | KGS | 50 | 6660 |
| 7 | Eri waste | KGS | 8336 | 6162662 |
| 8 | Iron & Steel, Flat rold products | KGS | 515 | 19761 |
| 9 | Machinery , parts | KGS | 10 | 106187 |
| 10 | Machinery , winding wire | KGS | 50 | 15462 |
| 11 | Tea | KGS | 2698659 | 532149787 |
|
|
|
|
| 572697348 |
15 | Colombia |
|
|
|
|
| 1 | Tea | KGS | 10000 | 1011975 |
16 | Cote D' Republic |
|
|
|
|
| 1 | Tea | KGS | 5000 | 2695836 |
17 | Czech Republic |
|
|
|
|
| 1 | Tea | KGS | 6072 | 3399930 |
18 | Denmark |
|
|
|
|
| 1 | Tea | KGS | 818 | 563625 |
19 | Egypt |
|
|
|
|
| 1 | Misc, Items | NOS | 2000000 | 677138 |
| 2 | Tea | KGS | 1970844 | 289468932 |
|
|
|
|
| 290146070 |
20 | Finland |
|
|
|
|
| 1 | Tea | KGS | 180171 | 49853979 |
22 | France |
|
|
|
|
| 1 | Seeds Vegetable | KGS | 0 | 276322 |
| 2 | Misc, Items |
| 0 | 300 |
| 3 | Tea | KGS | 69452 | 33681722 |
|
|
|
|
| 33958344 |
23 | Georgia |
|
|
|
|
| 1 | Paper, Tag | KGS | 100 | 11065 |
| 2 | Tea | KGS | 107996 | 24954662 |
|
|
|
|
| 24965727 |
24 | Germany |
|
|
|
|
| 1 | Other , Chemicals | KGS | 2 | 27300 |
| 2 | Tyre and tubes, waste | KGS | 2000 | 3459142 |
| 3 | Paper , Cartoon Boxes | KGS | 510 | 70243 |
| 4 | Packing materials | KGS | 350 | 28716 |
| 5 | Iron & Steel, others | KGS | 1800 | 744852 |
| 6 | Aluminium, Caps | KGS | 200 | 32272 |
| 7 | Misc, Items | NOS | 1 | 445989 |
| 8 | Misc, Items NEC |
| 0 | 77 |
| 9 | Tea | KGS | 2510645 | 753578674 |
25 | Ghana |
|
|
|
|
| 1 | Tea | KGS | 158892 | 54832598 |
26 | Hong Kong |
|
|
|
|
| 1 | Tea | KGS | 2215 | 1558271 |
27 | Indonesia |
|
|
|
|
| 1 | Pharmaceuticals products | KGS | 34 | 863419 |
| 2 | Plastics, others | KGS | 340 | 1461667 |
| 3 | Printed Circuit Board | KGS | 4 | 120972 |
| 4 | Tea | KGS | 111760 | 20386344 |
|
|
|
|
| 22832402 |
28 | Iran |
|
|
|
|
| 1 | Aluminium, Articles others | KGS | 6520 | 1037694 |
| 2 | Tea | KGS | 15863611 | 4205718415 |
|
|
|
|
| 4206756109 |
29 | Iraq |
|
|
|
|
| 1 | Tea | KGS | 17777 | 2583580 |
30 | Ireland |
|
|
|
|
| 1 | Tea | KGS | 655721 | 142432980 |
31 | Israel |
|
|
|
|
| 1 | Electrical , Videophone | NOS | 7 | 188629 |
32 | Italy |
|
|
|
|
| 1 | Plastic, Crate | KGS | 24 | 9600 |
| 2 | Paper , Cartoon Boxes | KGS | 18 | 2290 |
| 3 | Textile , Cotton dress | NOS | 170 | 474870 |
| 4 | Machinery , Tools | KGS | 14 | 7200 |
| 5 | Tea | KGS | 23784 | 15278011 |
|
|
|
|
| 15771971 |
33 | Japan |
|
|
|
|
| 1 | Lutidine ( Dimethyle Pyridine), Chemicals | KGS | 1 | 247 |
| 2 | Tea | KGS | 1135347 | 342862126 |
|
|
|
|
| 342862373 |
34 | Kazakhstan |
|
|
|
|
| 1 | Aluminium, Articles others | KGS | 100 | 12423 |
| 2 | Tea | KGS | 4104710 | 803933788 |
|
|
|
|
| 803946211 |
35 | Kenya |
|
|
|
|
| 1 | Tea | KGS | 365629 | 43667428 |
36 | Korea RP |
|
|
|
|
| 1 | Tea | KGS | 4891 | 1872940 |
37 | Kuwait |
|
|
|
|
| 1 | Tea | KGS | 1106688 | 42157471 |
38 | Kyrgyzstan |
|
|
|
|
| 1 | Tea | KGS | 172780 | 38537481 |
39 | Latvia |
|
|
|
|
| 1 | Tea | KGS | 41205 | 5418210 |
40 | Lebanon |
|
|
|
|
| 1 | Misc, Items | KGS | 45 | 5000 |
41 | Malaysia |
|
|
|
|
| 1 | Tea | KGS | 427198 | 58163823 |
42 | Morocco |
|
|
|
|
| 1 | Tea | KGS | 12000 | 1555422 |
43 | Maldives |
|
|
|
|
| 1 | Plastic, caps & bottles | KGS | 8370 | 1457998 |
44 | Myanmar |
|
|
|
|
| 1 | Vegetables | KGS | 54000 | 3180000 |
| 2 | Mosur dal,etc | KGS | 1800000 | 99103500 |
| 3 | Wheat Flour | KGS | 552750 | 12709000 |
| 4 | Calcium Hypochloride, Chemical | KGS | 40000 | 910000 |
| 5 | Textiles, other | KGS | 7198 | 2729125 |
|
|
|
|
| 118631625 |
45 | Nepal |
|
|
|
|
| 1 | Fish | KGS | 13680 | 1490740 |
| 2 | Dry Fish | KGS | 2000 | 144500 |
| 3 | Potato | KGS | 527000 | 10047165 |
| 4 | Onions | KGS | 122000 | 1970420 |
| 5 | Vegetables | KGS | 277000 | 1915545 |
| 6 | Pineapple fresh | KGS | 9240 | 363360 |
| 7 | Papaya | KGS | 16000 | 17280 |
| 8 | Seeds Coriander | KGS | 15000 | 600000 |
| 9 | Spices powder | KGS | 45994 | 2366600 |
| 10 | Seeds Maize | KGS | 16000 | 286175 |
| 11 | Corn | KGS | 99300 | 993000 |
| 12 | Rice | KGS | 252000 | 3695825 |
| 13 | Seeds Sesamum | KGS | 41000 | 2050000 |
| 14 | Caramel | KGS | 720 | 29520 |
| 15 | Mango Juice | KGS | 1850 | 579600 |
| 16 | Oil Cakes | KGS | 32000 | 304416 |
| 17 | Marble Slab | KGS | 120000 | 1438809 |
| 18 | Gypsum and Anhydrite | KGS | 16000 | 64000 |
| 19 | Gypsum and Amixdrite | KGS | 364000 | 2218410 |
| 20 | Lime quick | KGS | 84000 | 586320 |
| 21 | Clinker Cement | KGS | 45146064 | 131001229 |
| 22 | Cement Portland | KGS | 557000 | 2581112 |
| 23 | Cement Pozzolana | KGS | 370000 | 2160260 |
| 24 | Slag sand from Steel Industries | KGS | 873000 | 562201 |
| 25 | Ash and residue from Steel Industries | KGS | 791280 | 1661152 |
| 26 | Coal | TON | 286616 | 1868039657 |
| 27 | Coke | TON | 164 | 834300 |
| 28 | Coke from Coal | TON | 8159 | 50282437 |
| 29 | Misc Chemicals | TON | 314 | 8297206 |
| 30 | Super kerosene Oil (SKO) | TON | 12 | 350540 |
| 31 | High Speed Diesel (HSD) | TON | 612 | 27637367 |
| 32 | Petroleum oil, Other | TON | 1024 | 6726854 |
| 33 | Liquefied Natural Gas | KGS | 15000 | 898433 |
| 34 | Liquefied Natural Gases and Gaseous hydrocarbon | KGS | 51000 | 3239593 |
| 35 | Natural Gas in Gaseous state | KGS | 36000 | 1735105 |
| 36 | Methanol ( Methyl Alcohol), Chemical | KGS | 1354350 | 34123534 |
| 37 | Methanal (Formaldehyde) | KGS | 1970210 | 29056305 |
| 38 | Benzaldehyde, Chemical | KGS | 54390 | 756021 |
| 39 | Pharmaceutical products | KGS | 7580 | 20749771 |
| 40 | Pharmaceutical products, Ayurvedic | KGS | 194365 | 64654933 |
| 41 | Pharmaceuticals products | KGS | 3350 | 7939968 |
| 42 | Paints Synthetic | KGS | 2000 | 272026 |
| 43 | Odoriferous substance , others | KGS | 15000 | 525000 |
| 44 | Cosmetics, Face cream | KGS | 117162 | 32098383 |
| 45 | Cosmetics, Other | KGS | 21500 | 4151987 |
| 46 | Cosmetics, Perfumed Hair oil | KGS | 2450 | 764568 |
| 47 | Cosmetics, Hair Dyes | KGS | 67240 | 35057223 |
| 48 | Cosmetics, perfume | KGS | 74020 | 3240340 |
| 49 | Cosmetics, Soap | KGS | 1000 | 198690 |
| 50 | Cosmetics, Washing and Cleaning preparation | KGS | 27814 | 1674318 |
| 51 | Cosmetics, others | KGS | 800 | 21600 |
| 52 | Cosmetics, Spirits, etc | KGS | 1000 | 152460 |
| 53 | Cosmetics, Repellant liquid | KGS | 76140 | 29145158 |
| 54 | Cosmetics, Repellant paper | KGS | 3200 | 1634880 |
| 55 | Plastic, PVC products others | KGS | 1500 | 181632 |
| 56 | Plastic, Melamine Formaldehyde resin | KGS | 35000 | 1109125 |
| 57 | Plastic other products | KGS | 55000 | 327780 |
| 58 | Plastic, Tubes, pipes | KGS | 7900 | 1014212 |
| 59 | Plastic, Sheet | KGS | 1200 | 206063 |
| 60 | Plastic, Bottles | KGS | 173867 | 38458035 |
| 61 | Plastic, caps & bottles | KGS | 102375 | 15868167 |
| 62 | Plastics, others | KGS | 86130 | 10531071 |
| 63 | Plastic, Strips | KGS | 1500 | 485500 |
| 64 | Tyre and tubes, waste | NOS | 51900 | 1793842 |
