Industrial Infrastructure in Assam
Sl |
| Name of the Industrial Infrastructure | Total area | Open Space | Shed/s | Available open space | Available Sheds |
1 |
| Nagaon |
|
|
|
|
|
| 1 | IID Bhomoraguri / Naltali | 164539.4 | 104364 | 0 | 60000 | 0 |
| 2 | Industrial Estate , Senchowa | 28104.08 | 8304.27 | 24 | 0 | 0 |
| 3 | Commercial Estate Raha | 669.14 | 0 | 8 | 0 | 6 |
| 4 | Commercial Estate Missa | 267.66 | 0 | 6 | 0 | 0 |
| 5 | Commercial Estate Kaliabor | 535.31 | 0 | 16 | 0 | 0 |
|
| Total | 194115.59 | 112668.27 | 54 | 60000 | 6 |
2 |
| Nalbari |
|
|
|
|
|
| 1 | IID, Nalbari | 203345 | 152341 | 0 | 7100 | 0 |
| 2 | Industrial Estate, Nalbari | 48776 | 20000 | 25 | 606 | 1 |
| 3 | Commercial Estate, Mukalmuwa | 6689 | 6500 | 4 | 134 | 4 |
| 4 | Commercial Estate, Tihu | 2675 | 2600 | 2 | 0 | 2 |
| 5 | North East Mega Food Park | 364000 | 254000 | 14 | 110000 | 13 |
|
| Total | 625485 | 435441 | 45 | 117840 | 20 |
3 |
| Dhubri |
|
|
|
|
|
| 1 | Industrial Area, Gauripur | 13591.64 | 12379 | 5 | 0 | 5 |
| 2 | Growth Centre, Bilasipara | 89.35 | 0 | 6 | 0 | 0 |
| 3 | Commercial Estate, Halakura | 2917.47 | 2409.97 | 5 | 0 | 5 |
| 4 | Common Service Workshop, Gauripur | 176.87 | 0 | 14 | 0 | 0 |
| 5 | Common Service Workshop, Bilasipara | 7558.34 | 7351.76 | 8 | 0 | 0 |
|
| Total | 24333.67 | 22140.73 | 38 | 0 | 10 |
4 |
| Bongaigaon |
|
|
|
|
|
| 1 | Industrial Estate, New Bongaigaon | 38795 | 23890 | 35 | 0 | 0 |
| 2 | Commercial Estate, Salbari | 468 | 335 | 2 | 0 | 0 |
| 3 | Commercial Estate, Abhayapuri | 4175 | 3008 | 5 | 0 | 5 |
|
| Total | 43438 | 27233 | 42 | 0 | 5 |
5 |
| Golaghat |
|
|
|
|
|
| 1 | Industrial Area, Jonakinagar | 77445 | 76664.33 | 7 | 528.93 | 6 |
| 2 | Open Land (ASIDC), Numaligarh | 14185 | 14185 | 0 | 0 | 0 |
|
| Total | 91630 | 90849.33 | 7 | 528.93 | 6 |
6 |
| Lakhimpur |
|
|
|
|
|
| 1 | IID, Bandardewa | 120398.4 | 72239.04 | 0 | 28000 | 0 |
| 2 | Industrial Estate, Bihpuria | 130909.09 | 128727.28 | 6 | 727.27 | 2 |
| 3 | Growth Centre, Lilabari | 109090.9 | 128727.28 | 6 | 727.27 | 2 |
| 4 | Commercial Estate, Bongalmora | 8727.27 | 290.90 | 5 | 0 | 2 |
| 5 | MIE, North Lakhimpur | 14185 | 14000 | 6 | 0 | 4 |
|
| Total | 383310.66 | 343984.5 | 23 | 29454.54 | 10 |
7 |
| Karimganj |
|
|
|
|
|
|
| Industrial Estate, Badarpurghat | 29442 | 2151.43 | 28 | 3 | 0 |
|
| Commercial Estate, Ramkrishna nagar | 100 | 0 | 3 | 2 | 0 |
|
| Total | 29542 | 2151.43 | 31 | 5 | 0 |
8 |
| Morigaon |
|
|
|
|
|
| 1 | Industrial Estate, Dolbari | 13382.8 | 13382.8 | 0 | 0 | 0 |
| 2 | Commercial Estate, Morigaon | 404.8 | 311.9 | 5 | 0 | 3 |
|
| Total | 13787.6 | 13694.7 | 5 | 0 | 3 |
9 |
| Dibrugarh |
|
|
|
|
|
| 1 | Industrial Estate, Lahowal | 21421.63 | 14548.14 | 12 | 0 | 1 |
| 2 | Industrial Area, Beheating | 32373.79 | 17251.53 | 12 | 0 | 1 |
| 3 | Growth Centre, Duliajan | 33444 | 24395.54 | 0 | 0 | 0 |
| 4 | Mini Industrial Estate, Moran | 5351.04 | 5351.04 | 0 | 0 | 0 |
| 5 | Commercial Estate, Tengakhat | 193.98 | 66.89 | 2 | 0 | 0 |
| 6 | Commercial Estate, Morichagaon | 112.97 | 0 | 0 | 0 | 0 |
|
| Total | 92897.41 | 61613.14 | 26 | 0 | 2 |
10 |
| Kamrup |
|
|
|
|
|
| 1 | Export Promotion Industrial Park, (EPIP) Amingaon | 275628 | 180000 | 3 | 0 | 0 |
| 2 | (a) Industrial Growth Centre, Chaygaon- Jambari | 535316 | 415405 | 0 | 6000 | 0 |
| 3 | (b) Industrial Growth Centre, Patgaon | 21725.22 | 15390 | 1 | 0 | 0 |
| 4 | Food Processing Industrial Park, Chaygaon | 160594 | 80297 | 0 | 20000 | 0 |
| 5 | IID, Rangia | 162805.36 | 131000 | 0 | 0 | 0 |
| 6 | Industrial Area, Rani | 82974 | 21505.6 | 40 | 0 | 0 |
| 7 | Commercial Estate, Amingaon | 13377.6 | 10952.91 | 10 | 0 | 0 |
| 8 | Commercial Estate, North Guwahati | 948.72 | 0 | 14 | 0 | 14 |
| 9 | Commercial Estate, Sonapur | 6688.8 | 0 | 12 | 0 | 12 |
| 10 | Commercial Estate, Rangia | 2675.52 | 0 | 5 | 0 | 0 |
| 11 | Commercial Estate, Goreswar | 1337.76 | 0 | 3 | 0 | 1 |
| 12 | Commercial Estate, Dihina, Hajo | 535.10 | 0 | 8 | 0 | 0 |
| 13 | Commercial Estate, Boko | 4013.28 | 3567.36 | 20 | 0 | 0 |
| 14 | Commercial Estate, Malibari | 1337.76 | 0 | 3 | 0 | 0 |
| 15 | Open Land (ASIDC), Mandakata | 210111 | 210111 | 0 | 210111 | 0 |
|
| Total | 1480068.12 | 1068228.87 | 119 | 236111 | 27 |
11 |
| Kamrup (M) |
|
|
|
|
|
| 1 | Industrial Estate, Bamunimaidam | 86836 | 16656 | 63 | 0 | 0 |
| 2 | Industrial Area, Kalapahar | 14049 | 6074 | 13 | 0 | 0 |
| 3 | Mini Industrial Estate, Kalapahar | 12310 | 1861 | 43 | 0 | 0 |
| 4 | CITI Complex, Kalapahar | 4013.28 | 2295.84 | 9 | 0 | 0 |
| 5 | Industrial Area, Bamunimaidam (ASIDC) | 38141.26 | 12120.80 | 34 | 0 | 0 |
| 6 | Industrial Area, Bonda | 32573.97 | 8984 | 21 | 0 | 0 |
|
| Total | 187923.51 | 47991.64 | 183 | 0 | 0 |
12 |
| Karbi Anglong |
|
|
|
|
|
| 1 | Industrial Estate, Bokajan | 80266 | 79617 | 5 | 0 | 0 |
| 2 | Industrial Estate, Hamren | 20066 | 19843 | 4 | 0 | 4 |
| 3 | Growth Centre, Bokulia | 803 | 580 | 2 | 0 | 0 |
| 4 | Growth Centre, Manja | 803 | 580 | 2 | 0 | 2 |
| 5 | Growth Centre, Sarihajan | 6689 | 6355 | 4 | 0 | 2 |
| 6 | Commercial Estate, Lorulangso | 803 | 463 | 4 | 0 | 0 |
| 7 | Commercial Estate, Amtreng | 535 | 267 | 4 | 0 | 4 |
| 8 | Commercial Estate, Baithalangso | 803 | 535 | 4 | 0 | 4 |
| 9 | Commercial Estate, Kheroni | 3478 | 3210 | 4 | 0 | 4 |
| 10 | Commercial Estate, Bagori | 803 | 535 | 4 | 0 | 4 |
| 11 | Commercial Estate, Donkamokum | 803 | 535 | 4 | 0 | 4 |
| 12 | Commercial Estate, Dokmoka | 535 | 457 | 4 | 0 | 0 |
| 13 | Commercial Estate, Sarihajan | 535 | 435 | 4 | 0 | 0 |
| 14 | Commercial Estate, Diphu | 535 | 435 | 4 | 0 | 0 |
| 15 | Commercial Estate, Hamren | 535 | 435 | 4 | 0 | 0 |
| 16 | Commercial Estate, Borthol | 535 | 435 | 4 | 0 | 0 |
| 17 | Commercial Estate, Hongkram | 535 | 435 | 4 | 0 | 0 |
| 18 | Commercial Estate, Kheroni | 535 | 435 | 4 | 0 | 0 |
| 19 | Commercial Estate, Satgaon | 535 | 435 | 4 | 0 | 0 |
| 20 | Commercial Estate, Rajapathar | 535 | 435 | 4 | 0 | 0 |
| 21 | Commercial Estate, Langhin | 535 | 435 | 4 | 0 | 0 |
| 22 | Commercial Estate, Parakhowa | 535 | 435 | 4 | 0 | 0 |
|
| Total | 121737 | 117327 | 85 | 0 | 28 |
13 |
| Kokrajhar |
|
|
|
|
|
|
| IID, Serfunguri | 133776 | 120000 | 0 | 100000 | 0 |
|
| Total | 133776 | 120000 | 0 | 100000 | 0 |
14 |
| Chirang |
|
|
|
|
|
| 1 | Growth Centre, Kharija | 7923 | 7839 | 1 | 0 | 0 |
| 2 | Commercial Estate, Bhetagaon | 40149 | 39898 | 6 | 0 | 5 |
| 3 | Commercial Estate, Kachikotra | 669 | 502 | 5 | 0 | 5 |
|
| Total | 48741 | 48239 | 12 | 0 | 10 |
15 |
| Baksa |
|
|
|
|
|
| 1 | Industrial Estate, Bennibari | 329143 | 205714 | 11 | 0 | 0 |
| 2 | Commercial Estate, Tamulpur | 6817 | 6627 | 10 | 0 | 0 |
| 3 | Commercial Estate, Baganpara | 3272 | 3045 | 10 | 0 | 0 |
| 4 | Commercial Estate, Simlaguri | 6285 | 6171 | 5 | 0 | 0 |
|
| Total | 345517 | 221557 | 36 | 0 | 0 |
16 |
| Udalguri |
|
|
|
|
|
| 1 | Commercial Estate, Udalguri | 1337.76 | 0 | 16 | 0 | 6 |
| 2 | Commercial Estate, Gerua Bazar | 2675.52 | 2341 | 10 | 0 | 10 |
| 3 | Commercial Estate, Bhergaon | 100.50 | 0 | 3 | 0 | 0 |
| 4 | TCPC, Orang | 12039.84 | 12039.84 | 0 | 12039.84 |
|
|
| Total | 16153.62 | 14380.84 | 29 | 12039.84 | 42603.3 |
17 |
| Dhemaji |
|
|
|
|
|
| 1 | IID, Silapathar | 140469 | 82551 | 0 | 59200 | 0 |
| 2 | Commercial Estate, Silapathar | 45219 | 43700 | 11 | 0 | 0 |
|
| Total | 185688 | 126251 | 11 | 59200 | 0 |
18 |
| Barpeta |
|
|
|
|
|
| 1 | Growth Centre, Barpeta | 112608 | 112255 | 0 | 3000 | 0 |
|
| Total | 112608 | 112255 | 0 | 3000 | 0 |
19 |
| Darrang |
|
|
|
|
|
| 1 | IID, Dalgaon | 140469 | 86340 | 0 | 2000 | 0 |
| 2 | Industrial Area, Mangaldai | 63345 | 38971.24 | 20 | 128 | 0 |
| 3 | Industrial Area, Dalgaon | 29324.66 | 19549.77 | 0 | 0 | 0 |
| 4 | Commercial Estate, Maroi | 856.19 | 0 | 4 | 0 | 0 |
| 5 | Commercial Estate, Nizdahigaon | 1337.30 | 0 | 5 | 0 | 5 |
|
| Total | 235332.15 | 144861.01 | 29 | 2128 | 5 |
20 |
| Tinsukia |
|
|
|
|
|
| 1 | Industrial Estate, Tinsukia | 149833.6 | 36126 | 50 | 0 | 0 |
| 2 | Industrial Estate, Doomdooma | 749347 | 749347 | 1 | 0 | 0 |
| 3 | Industrial Area, Buraburi, Sadiya | 267600 | 267600 | 0 | 0 | 0 |
| 4 | Growth Centre, Talap | 2676 | 2007 | 3 | 0 | 0 |
| 5 | Commercial Estate, Tinsukia | 2676 | 0 | 10 | 0 | 0 |
| 6 | Commercial Estate, Margherita | 2679 | 0 | 10 | 0 | 10 |
| 7 | Commercial Estate, Sadiya | 4014 | 3874.7 | 4 | 0 | 2 |
| 8 | Open Land (ASIDC), Tinsukia | 18943 | 18943 | 0 | 7000 | 0 |
| 9 | Open Land (ASIDC), Doomdooma | 1071526 | 1071526 | 0 | 0 | 0 |
| 10 | IID Parbatipur | 367000 | 255000 | 0 | 7000 | 12 |
|
| Total | 2636294.6 | 2404423.7 | 78 | 12 | 257000 |
21 |
| Sonitpur |
|
|
|
|
|
| 1 | Industrial Growth Centre, Balipara | 2007000 | 653600 | 0 | 150000 | 0 |
| 2 | Industrial Estate, Dhekiajuli | 38338 | 38338 | 30 | 0 | 6 |
| 3 | Industrial Area, Dolabari | 61470 | 60719 | 8 | 0 | 0 |
| 4 | Industrial Area, Dhekiajuli | 31728 | 31728 | 0 | 0 | 0 |
| 5 | Industrial Area, Kundarbari | 46749 | 46749 | 3 | 0 | 0 |
| 6 | Industrial Area, Gotlong | 9090 | 9090 | 0 | 0 | 0 |
| 7 | Industrial Area, Biswanath Chariali | 16052 | 15635 | 5 | 0 | 0 |
| 8 | Commercial Estate, Sootea | 428.53 | 0 | 5 | 0 | 1 |
| 9 | Commercial Estate, Biswanath Chariali | 1298.59 | 1082.16 | 5 | 0 | 0 |
| 10 | MIE, Biswanath Chariali | 13382.90 | 12000 | 4 | 0 | 0 |
|
| Total | 2225537.02 | 868941.16 | 60 | 150000 | 7 |
22 |
| Jorhat |
|
|
|
|
|
| 1 | IID, Titabor | 160536 | 80163 | 0 | 67000 | 0 |
| 2 | Industrial Estate, Cinnamora | 34069.77 | 16041.50 | 29 | 0 | 0 |
| 3 | Commercial Estate, Nagajanka | 2675.50 | 2630.90 | 2 | 0 | 0 |
| 4 | Commercial Estate, Titabor | 2675.50 | 2608.50 | 5 | 0 | 5 |
| 5 | Commercial Estate, Nam Deori | 267.50 | 200.50 | 5 | 0 | 5 |
| 6 | Commercial Estate, Phulani, Majuli | 2675.50 | 2622.00 | 4 | 0 | 4 |
|
| Total | 202899.77 | 104266.4 | 45 | 67000 | 14 |
23 |
| Goalpara |
|
|
|
|
|
| 1 | Industrial Growth Centre, Matia | 2236800 | 1889503 | 0 | 150000 | 0 |
| 2 | Growth Centre, Baladmari | 36000 | 35390 | 5 | 610 | 0 |
| 3 | Commercial Estate, Dudhnoi | 4680 | 4384 | 14 | 0 | 0 |
| 4 | Commercial Estate, Lakhipur | 1484 | 1379.6 | 3 | 0 | 0 |
| 5 | TCPC Complex, Goalpara | 35553.6 | 35225.5 | 2 | 0 | 0 |
|
| Total | 2314517.6 | 1965882.1 | 24 | 150610 | 0 |
24 |
| Sivasagar |
|
|
|
|
|
| 1 | IID, Demow | 123078 | 84000 | 4 | 60000 | 0 |
| 2 | Industrial Estate, Sivasagar | 40140 | 10006 | 28 | 0 | 0 |
| 3 | Commercial Estate, Bamrajaban | 2675.59 | 0 | 6 | 0 | 0 |
| 4 | Commercial Estate, Moran | 557.4 | 0 | 10 | 0 | 5 |
| 5 | MIE, Sivasagar | 803 | 699 | 10 | 0 | 0 |
|
| Total | 167253.99 | 94705 | 58 | 60000 | 5 |
25 |
| Dima Hasau |
|
|
|
|
|
| 1 | Mini Industrial Estate, Haflong | 5351.04 | 3745 | 8 | 0 | 7 |
| 2 | Industrial Area, Umrangsu | 2675.52 | 1880 | 6 | 0 | 0 |
| 3 | Growth Centre, Maibong | 13377.6 | 9300 | 2 | 0 | 2 |
| 4 | Commercial Estate, Diungbra | 504.64 | 352 | 4 | 0 | 4 |
| 5 | Commercial Estate, Maibong | 106.56 | 80 | 4 | 0 | 4 |
|
| Total | 22015.36 | 15357 | 24 | 0 | 17 |
26 |
| Cachar |
|
|
|
|
|
| 1 | IID, Malinibeel | 120402 | 38000 | 0 | 5000 | 0 |
| 2 | Industrial Area, Malinibeel | 43151 | 42151 | 3 | 0 | 0 |
|
| Total | 163553 | 80151 | 3 | 5000 | 0 |