( where the investment in Plant & machinery above Rs.5 Cr to Rs.10 Cr)
S.N. | Name and address of the units | Products | Investment |
1 | Assam Co-operative Jute Mills Ltd, | Jute Fabric, Bags, etc | 6.62 |
2 | Assam Petrochemical Ltd, | Methanol | 8.04 |
3 | NECEM Cement, | Cement | 5.72 |
4 | Guwahati Carbon Pvt Ltd | CPC | 6.50 |
5 | Premier Cryogenics Ltd | Nitrogen, Oxygen | 7.75 |
6 | Apex Yarn Pvt Ltd | Jute yarn | 8.50 |
7 | Ashoka Weaving Pvt Ltd | Jute fabrics | 6.50 |
8 | Atlanta Modular Pvt Ltd | Jute fabric lamination | 5.50 |
9 | RD Polyplast Pvt Ltd | Plastic bottles , caps etc | 7.12 |
10 | Sanmati Plastics | PVC pipes, Tank | 8.72 |
11 | Supreme Industries Ltd, EPIP, | Plastic Furniture | 8.68 |
12 | River Valley Cement Pvt Ltd | Cement | 5.35 |
13 | Mahashakti Cement, 15 Mile, | Cement | 5.00 |
14 | Digboi Carbon Pvt Ltd | CPC | 9.03 |
15 | Purbanchal Enterprise Pvt Ltd, | Household plastic products | 5.61 |
16 | Cement International Ltd, | Cement | 7.30 |
17 | R J Cement Industries | Cement | 9.08 |
18 | Sangbhi Food (Nilons) | Chutneys | 6.92 |
19 | Shiv Sakti Tubes | MS Tubes | 6.25 |
20 | Om Infracon Pvt Ltd | Bitumen Emulsion | 7.80 |
21 | Vision Ispat Pvt Ltd | TMT bars etc | 8.70 |
22 | Jericho Agro Processors | Rice milling | 7.77 |
23 | National Palsto Moulding , | Plastic furniture | 9.98 |
24 | Green Valley Rice Tech Pvt Ltd, | Parboiled rice | 9.08 |
25 | Assam Paper Mills Pvt Ltd, | Craft Paper | 8.35 |
26 | Maruti Nandan Plastics Pvt Ltd, | Household plastic furniture | 5.17 |
27 | Godrej Consumer products Ltd, | Cosmetics | 7.55 |
28 | Pride Coke Pvt Ltd | Coke | 6.51 |
29 | K D Coke | Coke | 7.13 |
30 | Ladi Steel Industries Pvt Ltd, | MS Rod, MS Roll | 7.35 |
31 | Bhabani Offset Pvt Ltd , | Printing Books, etc | 8.39 |
32 | Aglo Packaging Pvt Ltd | Plastic caps etc | 7.65 |
33 | P D Pipes | Ingot, ERW tubes | 5.31 |
34 | Barak Ispat Pvt Ltd | MS Rod, TMT bars etc | 5.52 |
35 | Maisang products Pvt Ltd | Bamboo floor tiles etc | 5.78 |
36 | Dharampal Satyapal Ltd | Pan Masala (non-tobacco) | 8.93 |
37 | Bhabani Print & Publication, | Printing etc | 6.70 |
38 | Langmili Cement Pvt Ltd | Cement | 5.00 |
39 | Raksha Cement Pvt Ltd | Cement | 5.20 |
40 | Orient Processor Pvt Ltd | Yarn dying | 5.34 |
41 | Yaswi Commercial, | Cement | 5.62 |
42 | Green Concretex Products pvt ltd, | Readymix concrete | 5.47 |
43 | ARSS Infrastructure Project Ltd, | Stone chips | 7.36 |
44 | Shree Siv Sai Steel Industries, | Billets | 7.26 |
45 | Aristo Industries | Plastic tapes etc | 8.54 |
46 | Godrej Consumer products Ltd, | Hair oil, Shampoo | 6.15 |
47 | Perfect Writing instruments Pvt Ltd, | Ball point pen | 8.36 |
48 | Eastern Infratech, | Pet perform | 7.81 |
49 | A.G. Cement Pvt Ltd, | Cement | 6.31 |
50 | Rajshree Energy Resources, | Cement | 6.81 |
51 | Emami Ltd | Petroleum jelly | 5.52 |
52 | Kuber Plastic | PVC pipes | 7.53 |
53 | Shree Mahabir Industries, | UPVC pipe | 8.00 |
54 | Amrit Feed, | Poultry feed | 5.39 |
55 | Singhania Printing Press LLP, | Corrugated box | 5.82 |
56 | Satya Megha Industries | M S Billet | 5.82 |
57 | Chirrang Modern Chakki Mill, | Wheat Flour | 6.42 |
58 | Classic Industries | Al. products | 5.76 |
59 | Power Turbine Unit ( a unit of Radiant manufacture) | Generation of Power | 9.21 |
60 | Nezone Industries, | Biscuits | 9.80 |
61 | Monsoon Polymer, | Plastic products | 6.81 |
62 | Assam Roofing Ltd | Galvanized sheet corrugation | 15.29 |
63 | Griha Sakti Steel (p) Ltd | TMT bars | 11.46 |
64 | Kishlay Food Pvt Ltd | Biscuit | 19.26 |
65 | Sarada Plywood Industries Ltd, | Plywood and Black Board | 7.11 |
66 | Shiv Steel Industries | MS ingot | 5.06 |
67 | Plast India, EPIP | Plastic products | 5.21 |
68 | Ahura Mazada Metal Forming, | Steel Almirah | 8.03 |
69 | Cent Ply Pvt Ltd, | Plywood | 8.56 |
70 | Kamlang Saw and Veneer Mills (P) Ltd | Plywood | 7.82 |
71 | Janambhum Press, Mini Industrial Area, Kalapahar | Printing | 8.73 |
72 | Shree Bhawani Plywood Industry, | Plywood | 8.70 |
73 | Alpet Containers, | Pet bottle | 6.97 |
74 | Shree Krishna Kanisk Food Products, | Bread & Biscuits | 7.12 |
75 | NEC Food Processing (P)Ltd, | Mutton Slaughtering , poultry, etc processing | 6.45 |
76 | Jai Baba Aluminium Industries, | Aluminium utensils | 6.75 |
77 | Saran Industries | IMFL | 9.23 |
78 | GD Food & beverages, | Drinking water (Bisleri) | 5.96 |
79 | Sonalika Food Processing Industries, Kochpara, Chayani, Kamrup (R) | Atta , bran | 8.59 |
80 | Assorted Plastic (Unit-II), | Plastic bottles, etc | 8.13 |
81 | Aroma India Pvt Ltd | IMFL | 7.71 |
82 | Keshri Industries, | Plastic products | 5.47 |
83 | Ganapati Packaging Industries, | Corrugated boxes | 5.03 |
84 | Fena Pvt Ltd | Detergents | 8.77 |
85 | Shyam Udyog, | Woven Sacks | 5.77 |
86 | Rail Track Concrete, | Railway Sleeper | 5.07 |
87 | Hindustan Vidyut, | AA Conductors | 7.53 |
88 | Innovative Tech Pack Ltd, | Plastic bottles, caps , etc | 5.07 |
89 | Dochania Industries, | Plastic products | 5.85 |
90 | Orient Processor | Cotton Yarn | 5.30 |
91 | Rajashree Energy Resources, | Cement | 5.50 |
92 | Shivam Pipe Industries, | PVC Pipe | 8.84 |
93 | Indo-Spanish Poly Industries, | PVC pipe & Water Tanks | 7.93 |
94 | Sakshi Agro Beverage | Food processing | 6.27 |
95 | Vridhi Iron & Steel | TMT bars | 6.71 |
96 | Sonalika Food Processing Industries, Palashbari | Soya nuggets | 5.15 |
97 | My Food Industries Pvt Ltd | Biscuits, etc | 7.20 |
98 | Kesar Safety Glass | UPVC door and windows | 8.02 |
99 | North East Glass Industries, | Glass Bottles | 7.88 |
100 | Hometech India Snacks Manufacturing Co | Namkin, fried snacks | 5.26 |
101 | NATCO Pharma Ltd | Medicine ( Tablet and Capsule) | 7.00 |
102 | Prakash Engineering, | Rice milling machinery | 9.00 |
|
|
| 739.93 |